Article summary
Delivery
This section is the guide library for the Delivery and SDS parts of Sprezz - registries, periods, issues, waivers, CPARS, and the rest of the surfaces a delivery team lives in day to day. Every guide here follows the same skeleton and vocabulary, laid out in the Delivery Guide Writing Standard. Read that page before writing or editing a guide.
Guide tracking
This table is the source of truth for where each Delivery guide stands. It is updated as guides move through drafting, screenshot capture, review, and UAT - not as a one-time snapshot.
Legend: yes = done, - = not started, n/a = does not apply to this page.
The first two rows are the workflow breakdowns - step-by-step accounts of the project
creation and project closeout flows rather than guides to a SEC section, so they are keyed on
their DOC id and gated on no SEC section. Unlike the reference and quick-start rows below
them, a journey run does apply to a breakdown in principle, so their journey and screenshot
columns read - rather than n/a: neither has been captured yet.
The third row is the reference matrix the guides depend on, not one of the twenty-one section guides: it is gated on no SEC section, and it carries no screenshots, so the journey and screenshot columns do not apply to it. The last four rows are the role quick starts, which sit outside the twenty-one for the same reason - each is a one-page projection of DOC-04's matrix rather than a guide to a SEC section, so it is keyed on its DOC id and takes no journey run.
| Guide | SEC gate | Journey run | Draft | Screenshots validated | Published | UAT corrections | Final |
|---|---|---|---|---|---|---|---|
| DOC-01 Project Creation Breakdown | n/a | - | yes | - | - | - | - |
| DOC-02 Project Closeout Breakdown | n/a | - | yes | - | - | - | - |
| DOC-04 Role Responsibilities Matrix | n/a | n/a | yes | n/a | - | - | - |
| DOC-05 Contacts | SEC-02 | yes | yes | - | - | - | - |
| DOC-06 Capabilities | SEC-01 | - | - | - | - | - | - |
| DOC-07 Optional Tasks | SEC-08 | - | - | - | - | - | - |
| DOC-08 Documents | SEC-03 | - | yes | - | - | - | - |
| DOC-09 Potential Issues | SEC-09 | yes | yes | - | - | - | - |
| DOC-10 Issues | SEC-10 | yes | yes | - | - | - | - |
| DOC-11 Places | SEC-14 | - | yes | - | - | - | - |
| DOC-12 Periods | SEC-11 | yes | yes | - | - | - | - |
| DOC-13 Companies and Subs | SEC-04 | - | yes | - | - | - | - |
| DOC-14 Touchpoints | SEC-16 | yes | yes | - | - | - | - |
| DOC-15 Subcontractor Reviews | SEC-15 | yes | yes | - | - | - | - |
| DOC-16 Waivers and Tailoring | SEC-13 | yes | yes | - | - | - | - |
| DOC-17 Audits / Self-Assessments | SEC-12 | yes | yes | - | - | - | - |
| DOC-18 CPARS | SEC-18 | yes | yes | - | - | - | - |
| DOC-19 QASP | SEC-19 | yes | yes | - | - | - | - |
| DOC-20 DSO | SEC-17 | yes | yes | - | - | - | - |
| DOC-21 EAC | SEC-20 | yes | yes | - | - | - | - |
| DOC-22 Roles | SEC-05 | - | yes | - | - | - | - |
| DOC-23 Tasks and Deliverables | SEC-06 | yes | yes | - | - | - | - |
| DOC-24 Home | SEC-07 | yes | yes | - | - | - | - |
| DOC-25 Workroom | SEC-21 | - | yes | - | - | - | - |
| DOC-26 Quick Start: Program Lead | n/a | n/a | yes | n/a | - | - | - |
| DOC-27 Quick Start: Delivery Leadership | n/a | n/a | yes | n/a | - | - | - |
| DOC-28 Quick Start: Quality Auditor | n/a | n/a | yes | n/a | - | - | - |
| DOC-29 Quick Start: Pilot Tester | n/a | n/a | yes | n/a | - | - | - |
SEC gate ids refer to the SEC tracking documents maintained outside this site and are listed here as plain text, not links.